| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary i18n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | bitbucket.org/Vega_Workspace_01/nebula-hmi/src/development | |
|---|---|---|
| Instructions for translators | Nebula HMI is a graphical user interface developed using Qt, C++, and QML for the Nebula HMI project. It provides an intuitive and interactive interface for controlling various aspects of the Nebula system. |
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 250 | 911 | 5,979 | |||
| Translated | 100% | 250 | 100% | 911 | 100% | 5,979 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+1%
Hosted strings
+100%
+100%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None