| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary i18n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | bitbucket.org/Vega_Workspace_01/nebula-hmi/src/development | |
|---|---|---|
| Instructions for translators | Nebula HMI is a graphical user interface developed using Qt, C++, and QML for the Nebula HMI project. It provides an intuitive and interactive interface for controlling various aspects of the Nebula system. |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 250 | 911 | 5,979 | |||
| Translated | 100% | 250 | 100% | 911 | 100% | 5,979 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
File upload mode: Replace existing translation file a month ago